Hillcrest Farm Weather Summary

August 2026
Monthly rainfall
5.16"
Rain days
9
Wettest day
Aug 16
1.25"
Hottest day
Aug 31
98.8°F
Coldest morning
Aug 25
54.3°F
Highest dew point
Aug 17
81.0°F
Average high / low
90.5° / 66.8°
Average temperature
76.7°F
Maximum wind gust
8.9 mph
Aug 2

Rainfall Events

Aug 2
0.97"
Aug 3
0.99"
Aug 4
0.71"
Aug 5
0.58"
Aug 6
0.05"
Aug 16
1.25"
Aug 17
0.16"
Aug 21
0.04"
Aug 22
0.41"

Daily High Temperatures

Aug 1
86.7°F
Aug 2
85.6°F
Aug 3
88.9°F
Aug 4
81.5°F
Aug 5
87.4°F
Aug 6
91.0°F
Aug 7
91.8°F
Aug 8
93.6°F
Aug 9
94.8°F
Aug 10
94.5°F
Aug 11
87.3°F
Aug 12
90.7°F
Aug 13
94.1°F
Aug 14
96.3°F
Aug 15
90.1°F
Aug 16
92.8°F
Aug 17
95.9°F
Aug 18
90.3°F
Aug 19
92.3°F
Aug 20
95.5°F
Aug 21
83.5°F
Aug 22
88.3°F
Aug 23
87.1°F
Aug 24
88.9°F
Aug 25
87.3°F
Aug 26
88.5°F
Aug 27
88.7°F
Aug 28
94.1°F
Aug 29
88.3°F
Aug 30
90.7°F
Aug 31
98.8°F

Daily Weather Log

Date High °F Low °F Range °F High dew point °F Rain in. Max gust mph
Aug 1 86.7 61.2 25.5 74.4 0.00 4.9
Aug 2 85.6 72.5 13.1 77.6 0.97 8.9
Aug 3 88.9 71.4 17.5 76.8 0.99 8.7
Aug 4 81.5 68.4 13.1 75.2 0.71 3.1
Aug 5 87.4 72.3 15.1 77.0 0.58 6.5
Aug 6 91.0 72.3 18.7 77.3 0.05 7.6
Aug 7 91.8 72.0 19.8 76.6 0.00 5.8
Aug 8 93.6 70.7 22.9 77.4 0.00 6.3
Aug 9 94.8 71.1 23.7 80.0 0.00 4.2
Aug 10 94.5 66.4 28.1 77.2 0.00 6.0
Aug 11 87.3 67.1 20.2 77.2 0.00 6.0
Aug 12 90.7 63.9 26.8 74.2 0.00 4.9
Aug 13 94.1 66.7 27.4 74.8 0.00 5.8
Aug 14 96.3 70.0 26.3 80.6 0.00 4.2
Aug 15 90.1 71.2 18.9 75.3 0.00 4.0
Aug 16 92.8 72.1 20.7 80.0 1.25 7.8
Aug 17 95.9 72.1 23.8 81.0 0.16 4.0
Aug 18 90.3 68.0 22.3 76.4 0.00 3.8
Aug 19 92.3 65.5 26.8 74.2 0.00 6.0
Aug 20 95.5 68.4 27.1 75.7 0.00 4.9
Aug 21 83.5 64.4 19.1 72.4 0.04 3.8
Aug 22 88.3 66.9 21.4 73.7 0.41 4.0
Aug 23 87.1 60.6 26.5 72.8 0.00 4.2
Aug 24 88.9 55.2 33.7 66.8 0.00 4.7
Aug 25 87.3 54.3 33.0 64.7 0.00 6.7
Aug 26 88.5 55.2 33.3 71.3 0.00 6.0
Aug 27 88.7 68.5 20.2 75.8 0.00 5.6
Aug 28 94.1 64.8 29.3 73.5 0.00 4.2
Aug 29 88.3 65.5 22.8 71.4 0.00 4.2
Aug 30 90.7 64.8 25.9 72.8 0.00 6.7
Aug 31 98.8 67.1 31.7 75.8 0.00 4.5

Generated from the Hillcrest Farm local weather archive. Observations are stored in UTC and summarized using America/New_York local time.