| Date | High °F | Low °F | Range °F | High dew point °F | Rain in. | Max gust mph |
|---|---|---|---|---|---|---|
| Jul 1 | 99.9 | 66.9 | 33.0 | 77.6 | 0.00 | 4.5 |
| Jul 2 | 103.5 | 70.9 | 32.6 | 78.9 | 0.00 | 4.5 |
| Jul 3 | 104.2 | 72.7 | 31.5 | 77.4 | 0.00 | 5.1 |
| Jul 4 | 105.3 | 71.4 | 33.9 | 76.9 | 0.42 | 8.7 |
| Jul 5 | 98.8 | 68.2 | 30.6 | 78.9 | 0.00 | 6.9 |
| Jul 6 | 97.9 | 68.9 | 29.0 | 75.0 | 0.05 | 5.6 |
| Jul 7 | 86.7 | 70.3 | 16.4 | 76.5 | 0.00 | 3.6 |
| Jul 8 | 90.0 | 73.2 | 16.8 | 75.8 | 0.00 | 5.8 |
| Jul 9 | 92.8 | 72.1 | 20.7 | 77.6 | 0.28 | 6.0 |
| Jul 10 | 90.5 | 67.6 | 22.9 | 76.5 | 0.09 | 2.9 |
| Jul 11 | 91.8 | 70.7 | 21.1 | 74.4 | 0.16 | 3.6 |
| Jul 12 | 85.5 | 68.0 | 17.5 | 76.8 | 3.01 | 6.7 |
| Jul 13 | 84.9 | 67.1 | 17.8 | 73.1 | 0.00 | 3.4 |
| Jul 14 | 91.4 | 63.7 | 27.7 | 71.9 | 0.00 | 4.2 |
| Jul 15 | 91.8 | 64.8 | 27.0 | 76.1 | 0.00 | 3.4 |
| Jul 16 | 95.5 | 67.5 | 28.0 | 79.4 | 0.00 | 3.1 |
| Jul 17 | 94.8 | 71.4 | 23.4 | 79.5 | 0.00 | 2.7 |
| Jul 18 | 96.3 | 72.1 | 24.2 | 79.3 | 0.00 | 8.7 |
| Jul 19 | 90.1 | 71.8 | 18.3 | 78.4 | 0.32 | 3.4 |
| Jul 20 | 87.3 | 68.5 | 18.8 | 75.0 | 0.32 | 6.0 |
| Jul 21 | 90.3 | 71.6 | 18.7 | 78.7 | 1.05 | 8.7 |
| Jul 22 | 86.5 | 71.2 | 15.3 | 76.8 | 1.23 | 8.3 |
| Jul 23 | 79.9 | 64.2 | 15.7 | 71.5 | 0.11 | 5.4 |
| Jul 24 | 82.8 | 65.5 | 17.3 | 69.7 | 0.27 | 4.9 |
| Jul 25 | 75.6 | 65.7 | 9.9 | 69.4 | 0.07 | 2.7 |
| Jul 26 | 88.5 | 67.1 | 21.4 | 74.2 | 0.00 | 3.8 |
| Jul 27 | 88.9 | 67.6 | 21.3 | 74.3 | 0.00 | 4.0 |
| Jul 28 | 87.3 | 68.7 | 18.6 | 76.1 | 0.00 | 6.3 |
| Jul 29 | 90.1 | 63.7 | 26.4 | 72.2 | 0.00 | 3.6 |
| Jul 30 | 91.4 | 59.0 | 32.4 | 66.3 | 0.00 | 4.7 |
| Jul 31 | 90.5 | 58.8 | 31.7 | 68.2 | 0.00 | 6.0 |
Generated from the Hillcrest Farm local weather archive. Observations are stored in UTC and summarized using America/New_York local time.