Hillcrest Weather
2026 Yearly Summary
Monthly rainfall, temperature, and wind records for Hillcrest Farm.
January–December 2026
Weather by month
Months without accumulated observations are shown with an em dash.
| Month | Total rainfall (in.) |
Average temp. (°F) |
Monthly high (°F) |
Monthly low (°F) |
Max wind gust (mph) |
|---|---|---|---|---|---|
| January | — | — | — | — | — |
| February | — | — | — | — | — |
| March | — | — | — | — | — |
| April | — | — | — | — | — |
| May | — | — | — | — | — |
| June | 2.03 | 74.4 | 98.8 | 42.8 | 11.6 |
| July | — | — | — | — | — |
| August | — | — | — | — | — |
| September | — | — | — | — | — |
| October | — | — | — | — | — |
| November | — | — | — | — | — |
| December | — | — | — | — | — |
Cumulative rainfall through June 2026
2.03 in.